Fairtex Muay Thai Shorts Size Guide
Fairtex publishes two related size charts depending on cut. BS19xx and X-series shorts use the modern Muay Thai cut. BS17xx shorts use the older slim cut, which sits a touch slimmer through the hip. Measurements below are flat-garment dimensions in inches. Pick by approximate body waist; the elasticated waistband flexes for comfort.
BS19xx and X-series (modern cut)
| Size | Waistband width (in) | Approximate waist (in) | Side length (in) | Leg opening (in) |
|---|---|---|---|---|
| XS | 12 | 24 | 13 | 10.5 |
| S | 13 | 26 | 14 | 11 |
| M | 14 | 28 | 14.5 | 11.5 |
| L | 15 | 30 | 15 | 12 |
| XL | 16 | 32 | 15.5 | 12.5 |
| XXL | 17 | 34 | 16 | 13 |
| XXXL | 18 | 36 | 16.5 | 13.5 |
| XXXXL | 19 | 38 | 17 | 14 |
| XXXXXL | 20 | 40 | 17.5 | 14.5 |
BS17xx slim cut
| Size | Waistband width (in) | Approximate waist (in) | Side length (in) | Leg opening (in) |
|---|---|---|---|---|
| XS | 12 | 24 | 13 | 10.5 |
| S | 13 | 26 | 13.5 | 11.5 |
| M | 14 | 28 | 14 | 12 |
| L | 15 | 30 | 14.5 | 12.5 |
| XL | 16 | 32 | 15 | 13 |
| XXL | 17 | 34 | 15.5 | 13.5 |
| XXXL | 18 | 36 | 16 | 14 |
How to choose your size
- Waist — measure around your natural waistline and match the result to the "Approximate waist" column.
- Between sizes — size up for a roomier feel through the hips, especially for kicking and clinch.
- Cut difference — slim-cut BS17xx sits closer to the leg with shorter side length; modern BS19xx gives a touch more length and a slightly wider leg opening. Both work for traditional Muay Thai movement.
- Fit note — Thai-cut shorts run shorter and wider at the leg than gym shorts, by design. The wide leg gives full hip rotation.
Modern cut chart:

Slim cut chart (BS17xx):
