Dodávka zdarma přes 99 GBP* Další informace

Snadné návraty do 30 dnů

Ohodnoceno 4,8/5 z 6000+ recenzí ★★★★★

Fly Mens Clothing Size Guide

Fly Mens Clothing Size Guide

Find your size below. Measurements are body measurements — measure yourself and pick the size that matches. Chart is sourced directly from Fly Sports.

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Height
XXS 22.5-25.5 57-65 28.5-31.5 72-80 Under 5'7" (under 170 cm)
XS 31.5-35 80-89 25.5-29 65-74 31.5-35 80-89 5'7"-6'0" (170-183 cm)
S 35-37.5 89-95 29-32 74-81 35-37.5 89-95 5'7"-6'0" (170-183 cm)
M 37.5-41 95-104 32-35 81-89 37.5-41 95-104 5'7"-6'0" (170-183 cm)
L 41-44 104-112 35-38 89-97 41-44 104-112 5'7"-6'0" (170-183 cm)
XL 44-48.5 112-123 38-43 97-109 44-47 112-119 5'7"-6'0" (170-183 cm)
2XL (XXL) 48.5-53.5 123-136 43-47.5 109-121 47-50.5 119-128 5'7"-6'0" (170-183 cm)
3XL (XXXL) 53.5-58 136-147 47.5-52.5 121-133 50.5-53.5 128-136 5'7"-6'0" (170-183 cm)

How to measure

  • Chest — measure around the fullest part, under the arms, keeping the tape level.
  • Waist — measure around your natural waistline.
  • Hip — measure around the fullest part of your hips.