Fly Womens Clothing Size Guide
Find your size below. Measurements are body measurements — measure yourself and pick the size that matches. Chart is sourced directly from Fly Sports.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Height |
|---|---|---|---|---|---|---|---|
| XS | 29.5-32.5 | 75-83 | 23.5-26 | 60-66 | 33-35.5 | 84-90 | 5'4"-5'8" (163-173 cm) |
| S | 32.5-35.5 | 83-90 | 26-29 | 66-74 | 35.5-38.5 | 90-98 | 5'4"-5'8" (163-173 cm) |
| M | 35.5-38 | 90-97 | 29-31.5 | 74-80 | 38.5-41 | 98-104 | 5'4"-5'8" (163-173 cm) |
| L | 38-41 | 97-104 | 31.5-34.5 | 80-88 | 41-44 | 104-112 | 5'4"-5'8" (163-173 cm) |
| XL | 41-44.5 | 104-113 | 34.5-38.5 | 88-98 | 44-47 | 112-119 | 5'4"-5'8" (163-173 cm) |
How to measure
- Bust — measure around the fullest part of your bust, keeping the tape level.
- Waist — measure around your natural waistline.
- Hip — measure around the fullest part of your hips.